FELLOW COMPLIANCE INSTITUTE, NIGERIA (FCIN)
| S/N | SURNAME | FIRST NAME | MIDDLE NAME | MEMBERSHIP NUMBER |
|---|---|---|---|---|
| 1 | ABDULQADIR | USMAN | 1129/11/2018 | |
| 2 | ABDULRAHMAN | MUHAMMAD | MUSTAPHA | 1132/11/2018 |
| 3 | AHMED | LAWAL | JIBRIN | 1128/11/2018 |
| 4 | AKPATA | UYI | 1131/11/2018 | |
| 5 | ALI | HAMEED | IBRAHIM (COL. RTD.) | 1126/11/2018 |
| 6 | AWE | TINUADE | 1117/11/2018 | |
| 7 | AZINGE | AZUKA | 1127/11/2018 | |
| 8 | BELLO | ABUBAKAR | SADIQ | 1118/11/2018 |
| 9 | CIROMA | BALA | 1121/11/2018 | |
| 10 | GANA | JOSEPH | MSHELBWALA | 1130/11/2018 |
| 11 | MAGU | IBRAHIM | MUSTAFA | 1124/11/2018 |
| 12 | MAHMUD | HASSAN | 1134/11/2018 | |
| 13 | MARTINS | AGNES | OLATOKUNBO | 1123/11/2018 |
| 14 | MUAZU | ZUBAIRU | HALILU | 1120/11/2018 |
| 15 | NDUKA | BUNO E. | 1115/11/2018 | |
| 16 | NTA | EKPO UNA OWO | 1125/11/2018 | |
| 17 | OBI | JOYCE | 1119/11/2018 | |
| 18 | OGUNSAKIN | AYOTUNDE | 1116/11/2018 | |
| 19 | WAKILI | MOHAMMED | 1122/11/2018 |
[fusion_separator style_type=”none” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” sep_color=”” top_margin=”20PX” bottom_margin=”20PX” border_size=”” icon=”” icon_circle=”” icon_circle_color=”” width=”” alignment=”center”][/fusion_separator]
ASSOCIATE COMPLIANCE INSTITUTE, NIGERIA (ACIN)
| S/N | SURNAME | FIRST NAME | MIDDLE NAME | MEMBERSHIP NUMBER |
|---|---|---|---|---|
| 1 | ADELAJA | ADEKUNLE | 0762/10/2017 | |
| 2 | AIYEDUN | TOKUNBOH | OLUSOJI | 0633/08/2017 |
| 3 | DANIELS | PATRICK | OLASEHINDE | 0604/04/2017 |
| 4 | EMIEFIELE | IFEANYI | 0899/12/2017 | |
| 5 | GIWA | SECHAP | SIMAN | 0996/06/2018 |
| 6 | IJAOLA | OLUSOLA | ABAYOMI | 0045/11/2015 |
| 7 | JUBRIL | ADENIYI | SALAMATU | 1133/11/2018 |
| 8 | NWAJAGU | TAGBO | CHIHANU | 0270/02/2017 |
| 9 | OFFOR | DOMINIC | ONYEMOBI | 1031/07/2018 |
| 10 | OGAR | SYLVESTER | IKWEN | 0163/12/2015 |
| 11 | ONWUKA | CHUKWUMA | ALEX | 0127/11/2015 |
[fusion_separator style_type=”none” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” sep_color=”” top_margin=”20PX” bottom_margin=”20PX” border_size=”” icon=”” icon_circle=”” icon_circle_color=”” width=”” alignment=”center”][/fusion_separator]
DESIGNATE COMPLIANCE PROFESSIONAL (DCP)
| S/N | SURNAME | FIRST NAME | MIDDLE NAME | MEMBERSHIP NUMBER |
|---|---|---|---|---|
| 1 | ABDULAI | ADEREMI | OLADEINDE | 1102/11/2018 |
| 2 | ABODUNRIN | ADEYEMI | OLUSEUN | 0900/12/2017 |
| 3 | ABUO | ANTHONY | ESHADO | 1049/09/2018 |
| 4 | ACHIFE | CHUKWURAH | INNOCENT | 1042/09/2018 |
| 5 | ADEDAYO | IDOWU | SUNDAY | 0962/05/2018 |
| 6 | ADEDOKUN | OLUWAKEMI | ANUOLUWAPO | 0982/05/2018 |
| 7 | ADEGBAYI | PAUL | OLORUNDARE | 1053/09/2018 |
| 8 | ADEGOKE | OLUSEGUN | ISAIAH | 1038/07/2018 |
| 9 | ADEJUWON | ADEYINKA | ADEKUNLE | 0974/05/2018 |
| 10 | ADEKUNLE | ELIZABETH | OMAYOZA | 1032/07/2018 |
| 11 | ADELEYE | ABIMPE | PRINCESS | 0932/03/2018 |
| 12 | ADELOWO | FUNMILAYO | MORUFAT | 0980/05/2018 |
| 13 | ADESANYA | AYOOLA | EMMANUEL | 0401/03/2017 |
| 14 | ADESIYAN | BUKOLA | TEMILOLUWA | 0949/04/2018 |
| 15 | ADEWUMI | OLUSOLA | ANTHONY | 1028/07/2018 |
| 16 | ADEYEMI | EMMANUEL | ORIOYE | 0965/05/2018 |
| 17 | ADEYEMI | MATTHIAS | 1015/07/2018 | |
| 18 | ADEYEMI | ADEOLA | 1016/07/2018 | |
| 19 | ADEYEYE | OLUFUNMILOLA | ADEYINKA | 0948/04/2018 |
| 20 | ADIYAN | VICTORIA | O | 0960/05/2018 |
| 21 | AGHA ISU | OBED | ISU | 0944/04/2018 |
| 22 | AISAGBONHI | FESTUS | AKOKOFE | 0062/11/2015 |
| 23 | AJAYI | OLAYINKA | OLUWASEUN | 0976/05/2018 |
| 24 | AJAYI | OLUWOLE | JOSEPH | 1050/09/2018 |
| 25 | AJILA | ABIOLA | SAMUEL | 1078/10/2018 |
| 26 | AKANBI | OLUSEYI | BABAFUNKE | 0989/05/2018 |
| 27 | AKANDE | RITA | EHIKILEN | 1044/09/2018 |
| 28 | AKINDELE | MAYOKUN | AMOS | 0917/02/2018 |
| 29 | AKINDELE | TAIWO | AYOBAMI | 1047/09/2018 |
| 30 | AKINOLA | OLADIMEJI | GABRIEL | 1103/11/2018 |
| 31 | AKUJOBI | CHUKWUEMEKA | ANTHONY | 1085/10/2018 |
| 32 | ALIU | LUKMAN | AYODIMEJI | 0694/10/2017 |
| 33 | AMIE | JUSTINA | BORO | 1107/11/2018 |
| 34 | AMINU | BASIRU | KOLAWOLE | 0995/06/2018 |
| 35 | ANAELE | IFEANYI | EUZEBIUS | 1045/09/2018 |
| 36 | ANARAH | LAWRENCE | CHUKWUDI | 1025/07/2018 |
| 37 | ANINYE | OGECHUKWUKAMA | ROSEMARY | 0964/05/2018 |
| 38 | ASEMOTA | OSAREME | AIDELOHI | 0990/05/2018 |
| 39 | ASHIRU | ILEBAIYE | REBECCA | 1067/09/2018 |
| 40 | AWE | BOLUWADE | ODUNAYO | 0941/03/2018 |
| 41 | AYANKOYA | OLUWASEYE | SAMUEL OMOTOLA | 1113/11/2018 |
| 42 | AYO | OLAYINKA | 1027/07/2018 | |
| 43 | BABA | GABRIEL | SALIFU | 1023/07/2018 |
| 44 | BALOGUN | MAWUME | AJOKE-TUNDE | 0961/05/2018 |
| 45 | BAYODE | OLUGBENGA | OLUSEYI | 0988/05/2018 |
| 46 | BUKAR | SHETTIMA | 1006/06/2018 | |
| 47 | CHEKE | WILLIAMS | ORITSEWEYINMI | 0928/03/2018 |
| 48 | DANIEL | UNEKWU | AMEH | 1005/06/2018 |
| 49 | DASILVA-DOMINGOS | TINA | OLUWAFEYISAYO | 1004/06/2018 |
| 50 | DOMINIC | OLUFUNMILAYO | MODUPE | 0903/12/2017 |
| 51 | EBENSO | GLORY | ENO | 0971/05/2018 |
| 52 | ECHODA | OCHOHEPO | BARTHOLOMEW | 1000/06/2018 |
| 53 | EGBAKHUMEH | BAWO | JOSEPHINE | 0985/05/2018 |
| 54 | EGBUCHE | VICTORIA | CHINENYE | 0967/05/2018 |
| 55 | EHIRIM | KELECHI | NWANMA | 1052/09/2018 |
| 56 | EJEMAI | MFON | UDOFFA | 0969/05/2018 |
| 57 | EKECHUKWU | IJEOMA | CHINENYE | 0973/05/2018 |
| 58 | EKKEH | UGONNA | CHINEZE | 0482/07/2017 |
| 59 | EKOH | FESTUS | AKPOMIEMIE | 1106/11/2018 |
| 60 | EMETO | THERESA | NKIRUKA | 0754/10/2017 |
| 61 | ENEANYA | RAPHAEL | IKEMEFUNE | 0946/04/2018 |
| 62 | ENEM | EMMANUEL | UCHENNA | 0998/06/2018 |
| 63 | FADAHUNSI | MARY | OLUWABUNMI | 0951/04/2018 |
| 64 | FAFIOLA | AJIBOLA | JANET | 0936/03/2018 |
| 65 | FASAKIN | FRANKLIN | KOLAWOLE | 0940/03/2018 |
| 66 | IBRAHIM | YUSUF | KURIWA | 0747/10/2017 |
| 67 | IBRAHIM | KABIR | ZAMFARA | 0950/04/2018 |
| 68 | IBUZO | VICTOR | JIBUNO | 1105/11/2018 |
| 69 | IHEMEDU | NGOZIKA | CHIGOZIE | 0906/01/2018 |
| 70 | IHUOMA | VICTOR | OBINNA | 0490/07/2017 |
| 71 | IJEAKU | NKECHI | LEATITIA | 1098/10/2018 |
| 72 | IKHANJIANGBE | PETER | BELLO | 1096/10/2018 |
| 73 | ILECHUKWU | UDOCHUKWU | UGOCHI | 0992/06/2018 |
| 74 | IMOROA | AIDEGBE | WINNIFRED | 0938/03/2018 |
| 75 | ISAH | ZAINAB | 1100/11/2018 | |
| 76 | JAITEH | ISATOU | B.N. | 0952/04/2018 |
| 77 | JEJELOYE | AYODEJI | OLALEKAN | 0975/05/2018 |
| 78 | JIMOH | SURAT | MOSUNMOLA | 0238/12/2016 |
| 79 | JIYA | MUHAMMED | ABDULLAHI | 1001/06/2018 |
| 80 | JOHNSON | AJIBOLA | TAOFIK | 0905/01/2018 |
| 81 | JOHNSON | DANIEL | OLUWAGBEMIGA | 0959/05/2018 |
| 82 | KASUMUKUTEYI | OLUWATOYIN | KASUMU | 0979/05/2018 |
| 83 | KAYODE | ADEDOTUN | ADENIYI | 1058/09/2018 |
| 84 | LAWAL | OPEYEMI | ISMAIL | 1037/07/2018 |
| 85 | LAWSON | OMOTOLA | ABISOYE | 1039/08/2018 |
| 86 | MAIGARI | AGNES | JOHNS | 1110/11/2018 |
| 87 | MALOMO | AKINOLA | OLUDARE | 0955/04/2018 |
| 88 | MECHA | MBA | 0991/06/2018 | |
| 89 | MMEHIBE | CHARLES | SUNDAY | 0848/11/2017 |
| 90 | MOBOLAJI | TOLULOPE | FATAI | 1014/06/2018 |
| 91 | MOHAMMED | BALA | SAIDU | 0919/02/2018 |
| 92 | MOHAMMED | MOJEED | LOLADE | 1019/07/2018 |
| 93 | MOHAMMED | SALIHU | 1111/11/2018 | |
| 94 | NDUBUEZE | ONYINYECHI | VICTORIA | 1083/10/2018 |
| 95 | NEZIANYA | MICHELLE | CHIBOGU | 0937/03/2018 |
| 96 | NGWOKE | NNENNA | VIVIAN | 0994/06/2018 |
| 97 | NGWU | AUGUSTINE | KANJO | 1021/07/2018 |
| 98 | NJOKU | KINGSLEY | KELECHI | 1051/09/2018 |
| 99 | NNAJIEMERE | CHINONSO | MICHAEL | 1086/10/2018 |
| 100 | NNANYELUGO | JANEFRANCES | OBIANUJU | 1009/06/2018 |
| 101 | NUHU | FATIMAH | OMOWUMI | 1057/09/2018 |
| 102 | OBASI | CHIOMA | MARILYN | 1088/10/2018 |
| 103 | OCHEM | MARYANN | ONYINYECHUKWU | 1079/10/2018 |
| 104 | ODAGBA | PETER | 1030/07/2018 | |
| 105 | ODO-EFFIMI | DEBORAH | UKAMAKA | 1055/09/2018 |
| 106 | OGBODO | RALPH | NKEM | 0997/06/2018 |
| 107 | OGBOLE | ADAKOLE | SUNDAY | 1003/06/2018 |
| 108 | OGBU | MARTINS | CHIBUEZE | 0489/07/2017 |
| 109 | OGUNDANA | OLUWABUSAYO | MAYMUNAT | 0953/04/2018 |
| 110 | OGUNSANYA | ADEBOLA | SHELLY | 0931/03/2018 |
| 111 | OGUNTAYO | MONSURU | ALAO | 0582/07/2017 |
| 112 | OJO | OLUWABUKOLA | ROSELINE | 0963/05/2018 |
| 113 | OKEGBEMI | OLUWATEMILORUN | OMOYOSOLA | 1087/10/2018 |
| 114 | OKHUOYA | MAGARET | CHINWENDU | 0908/01/2018 |
| 115 | OKIGBO | CHUKWUMA | CHRISTIAN | 0986/05/2018 |
| 116 | OKONKWO | ALEXANDER | CHUKWUEMEKA | 0926/03/2018 |
| 117 | OKPALA | RAPHAEL | CHINENYENDO | 1063/09/2018 |
| 118 | OKPARAEKE | SYLVIA | ONYINYECHI | 1094/10/2018 |
| 119 | OLADIPO | OLAYEMI | KEHINDE | 1033/07/2018 |
| 120 | OLAJIDE | OLABODE | OLASUBOMI | 0968/05/2018 |
| 121 | OLANREWAJU | OYINKANSOLA | OYINADE | 1041/09/2018 |
| 122 | OLAWUYI | OMONIYI | RAFIU | 0099/11/2015 |
| 123 | OLUFEMI | ADEKUNLE | PAUL | 0921/03/2018 |
| 124 | OLUKOYA | OLUGBUYI | ADEWALE | 0008/09/2015 |
| 125 | OMONIGHO | SAM-KESIENA | 1054/09/2018 | |
| 126 | OMOTUNDE | JOSEPH | OLADELE | 1036/07/2018 |
| 127 | ONILENLA | SAHEED | OLANIYI | 1074/10/2018 |
| 128 | ONIPEDE | TUNDE | OLUSOLA | 0977/05/2018 |
| 129 | ONWUCHEKWA | DETRA | 1091/10/2018 | |
| 130 | ORIE | SAMUEL | OBASI | 1059/09/2018 |
| 131 | OSUNWA | IGNATIUS | CHINONYE | 1080/10/2018 |
| 132 | OTOBO | JOAN | OSAKI | 1112/11/2018 |
| 133 | OWOICHO | EMMANUEL | 1026/07/2018 | |
| 134 | OYEBAMIJI | OYERINDE | AMOS | 1104/11/2018 |
| 135 | OYELAJA | MICHAEL | OLUWASEUN | 1076/10/2018 |
| 136 | PRAISE | DEBORAH | OLUSEUN | 0978/05/2018 |
| 137 | RAJI | KATE | AFFIONG | 0942/04/2018 |
| 138 | RASAKI | BAMIDELE | SEUN | 1073/10/2018 |
| 139 | SHITTU | ADEOLA | TAWAKALIT | 0939/03/2018 |
| 140 | SIMON | ANTHONY | PATRICK | 1114/11/2018 |
| 141 | TITILOYE | KEHINDE | OYEWOLE | 0947/04/2018 |
| 142 | UCHE | ONYEMAECHI | AHUNNA | 0668/08/2017 |
| 143 | UCHE | CHINWEOKE | NANCY EZINNE | 1095/10/2018 |
| 144 | UGO-AGHARANYA | ADELINE | CHINONYE | 1017/07/2018 |
| 145 | UGWUANYI | MIRIAM | OGOCHUKWU | 0970/05/2018 |
| 146 | UKAH | STEPHEN | KELECHI | 1099/11/2018 |
| 147 | UMEH | ONYINYECHI | RITA | 1068/10/2018 |
| 148 | UWAKWE | UWAKWE | ANYAOGU | 0999/06/2018 |
| 149 | VICTOR-OBASSE | EMEM | EMEM | 1048/09/2018 |
| 150 | WILLIAMS | ADAM | OLAMIDE | 0925/03/2018 |
| 151 | WOJUADE | ADEBUKOLA | 0266/12/2016 |
